<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>adamjonfuller [ Insider ] &#187; Current Events</title>
	<atom:link href="http://fullerdesignco.com/blog/category/current-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://fullerdesignco.com/blog</link>
	<description>Get inside the world of Adam Fuller</description>
	<lastBuildDate>Fri, 14 May 2010 15:00:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook Privacy</title>
		<link>http://fullerdesignco.com/blog/2010/05/facebook-privacy/</link>
		<comments>http://fullerdesignco.com/blog/2010/05/facebook-privacy/#comments</comments>
		<pubDate>Fri, 14 May 2010 15:00:54 +0000</pubDate>
		<dc:creator>adamjonfuller</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://fullerdesignco.com/blog/?p=444</guid>
		<description><![CDATA[Below is a series of images that show how Facebook&#8217;s privacy policy and settings has changed over the years. Click the images to see them full size.




]]></description>
		<wfw:commentRss>http://fullerdesignco.com/blog/2010/05/facebook-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Design</title>
		<link>http://fullerdesignco.com/blog/2010/05/new-design/</link>
		<comments>http://fullerdesignco.com/blog/2010/05/new-design/#comments</comments>
		<pubDate>Thu, 06 May 2010 05:40:35 +0000</pubDate>
		<dc:creator>adamjonfuller</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Fuller Design Co.]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://fullerdesignco.com/blog/?p=435</guid>
		<description><![CDATA[Here is a sneak peak at the new design for the website. This is my &#8220;lifestream&#8221; page with the new design applied. There is still much work to do, and LOTS of coding. Almost all pages on the site will be generated dynamically in some form, making it much easier to maintain, and more modern. If you have any thoughts [...]]]></description>
		<wfw:commentRss>http://fullerdesignco.com/blog/2010/05/new-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>H1N1 Swine Flu</title>
		<link>http://fullerdesignco.com/blog/2009/05/h1n1-swine-flu/</link>
		<comments>http://fullerdesignco.com/blog/2009/05/h1n1-swine-flu/#comments</comments>
		<pubDate>Sat, 02 May 2009 15:00:52 +0000</pubDate>
		<dc:creator>adamjonfuller</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Swine Flu]]></category>

		<guid isPermaLink="false">http://fullerdesignco.com/blog/?p=306</guid>
		<description><![CDATA[Track the progress of the H1N1 Swine Flu using Google Maps.

Purple marker is a confirmed or probable case
Pink marker is a suspected case
Yellow marker is a negative case
Fatal cases have no black dot on the marker


View H1N1 Swine Flu in a larger map
]]></description>
		<wfw:commentRss>http://fullerdesignco.com/blog/2009/05/h1n1-swine-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Warner Cable, Get Real!</title>
		<link>http://fullerdesignco.com/blog/2009/04/time-warner-cable-get-real/</link>
		<comments>http://fullerdesignco.com/blog/2009/04/time-warner-cable-get-real/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 23:09:44 +0000</pubDate>
		<dc:creator>adamjonfuller</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Greenlight]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Time Warner]]></category>

		<guid isPermaLink="false">http://fullerdesignco.com/blog/?p=300</guid>
		<description><![CDATA[A real sad group of people runs time Warner Cable and I feel sorry for all its customers. As once having the pleasure of doing business with Time Warner and other cable companies, I know that there is just no getting through to them. Comcast services the area where I live now and let me [...]]]></description>
		<wfw:commentRss>http://fullerdesignco.com/blog/2009/04/time-warner-cable-get-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Earth Day 2009</title>
		<link>http://fullerdesignco.com/blog/2009/04/happy-earth-day-2009/</link>
		<comments>http://fullerdesignco.com/blog/2009/04/happy-earth-day-2009/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 06:00:03 +0000</pubDate>
		<dc:creator>adamjonfuller</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://fullerdesignco.com/blog/?p=289</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://fullerdesignco.com/blog/2009/04/happy-earth-day-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
